Warren Buffett Latest Portfolio And Investment Strategy – July 2019
Jul 03, 2019 | 16:16 PM IST
Jul 03, 2019 | 16:16 PM IST
If you are an investor it is safe to assume that you must have heard the name of Warren Buffett in some context of investment. Warren Buffett is one of the most successful investors in the world, owing to his discipline and conviction about his investment theories. Many investors of the world have followed Buffett's investment philosophy with tremendous success.
Investment is a simple concept, but complex terminology, over analysis and undue complications usually make it sound more difficult than what it actually is. This is the exact point where Warren Buffett takes the diversion which usually most of the investors miss. He keeps it extremely simple his 'buy right and hold tight' pattern is what he considers the secret of his extraordinary success.
Warren Buffett's Latest Portfolio
Company Name | Sector | Market Cap ($Millions) | Quantity Held On March-19 | Value Of Holdings ('000) | Portfolio Weightage % |
---|---|---|---|---|---|
Amazon.com Inc | Specialty Retail | 924732.01 | 483300 | 860637 | 0.43 |
Red Hat Inc | Software - Application | 33334.54 | 5110471 | 933683 | 0.47 |
JPMorgan Chase & Co | Banks - Global | 349570.53 | 59514932 | 6024697 | 3.02 |
Delta Air Lines Inc | Airlines | 36607.82 | 70910456 | 3662525 | 1.84 |
PNC Financial Services Group Inc | Banks - Regional - US | 60203.76 | 8671054 | 1063591 | 0.53 |
Apple Inc | Consumer Electronics | 899832.24 | 249589329 | 47409494 | 23.77 |
Bank of America Corporation | Banks - Global | 263947.72 | 896167600 | 24725263 | 12.39 |
Coca-Cola Co | Beverages - Soft Drinks | 220814.12 | 400000000 | 18744001 | 9.4 |
American Express Co | Credit Services | 102848.52 | 151610700 | 16571049 | 8.31 |
The Kraft Heinz Co | Packaged Foods | 37427.73 | 325634818 | 10631977 | 5.33 |
US Bancorp | Banks - Regional - US | 82850.92 | 129308831 | 6231393 | 3.12 |
Moody's Corporation | Capital Markets | 36742.57 | 24669778 | 4467450 | 2.24 |
Bank of New York Mellon Corp | Asset Management | 41584.98 | 80937250 | 4081666 | 2.05 |
Goldman Sachs Group Inc | Capital Markets | 71726.34 | 18353635 | 3523714 | 1.77 |
General Motors Co | Auto Manufacturers | 53445.04 | 72269696 | 2681205 | 1.34 |
VeriSign Inc | Internet Content & Information | 24778.22 | 12952745 | 2351700 | 1.18 |
DaVita Inc | Medical Care | 9030.53 | 38565570 | 2093725 | 1.05 |
United Continental Holdings Inc | Airlines | 22381.79 | 21938642 | 1750265 | 0.88 |
USG Corp | Building Materials | 6091.53 | 39002016 | 1688787 | 0.85 |
Visa Inc | Credit Services | 385887 | 10562460 | 1649750 | 0.83 |
American Airlines Group Inc | Airlines | 13905.55 | 43700000 | 1387912 | 0.7 |
Liberty SiriusXM Group | Broadcasting - Radio | 11905.04 | 31090985 | 1188920 | 0.6 |
Mastercard Inc | Credit Services | 265293.37 | 4934756 | 1161888 | 0.58 |
Costco Wholesale Corp | Discount Stores | 117142.25 | 4333363 | 1049281 | 0.53 |
M&T Bank Corp | Banks - Regional - US | 22608.24 | 5382040 | 845088 | 0.42 |
The Travelers Companies Inc | Insurance - Property & Casualty | 40008.35 | 5958391 | 817253 | 0.41 |
Sirius XM Holdings Inc | Broadcasting - Radio | 25524.36 | 137915729 | 781982 | 0.39 |
Teva Pharmaceutical Industries Ltd | Drug Manufacturers - Specialty & Generic | 9717.27 | 43249295 | 678149 | 0.34 |
Synchrony Financial | Credit Services | 23367.83 | 20803000 | 663616 | 0.33 |
STORE Capital Corp | REIT - Diversified | 7781.69 | 18621674 | 623826 | 0.31 |
Axalta Coating Systems Ltd | Specialty Chemicals | 7188.2 | 24264000 | 611696 | 0.31 |
StoneCo Ltd | Software - Application | 8365.52 | 14166748 | 582395 | 0.29 |
Liberty SiriusXM Group | Broadcasting - Radio | 11898.79 | 14860360 | 567369 | 0.28 |
Restaurant Brands International Inc | Restaurants | 17653.97 | 8438225 | 549413 | 0.28 |
Torchmark Corp | Insurance - Life | 9702.25 | 6353727 | 520688 | 0.26 |
Liberty Global PLC | Pay TV | 19044.35 | 19791000 | 493192 | 0.25 |
Suncor Energy Inc | Oil & Gas Integrated | 49458.39 | 10758000 | 348882 | 0.17 |
Liberty Global PLC | Pay TV | 19044.35 | 7346968 | 177870 | 0.09 |
Liberty Latin America Ltd | Pay TV | 3289.33 | 2714854 | 52505 | 0.03 |
Johnson & Johnson | Drug Manufacturers - Major | 382965.28 | 327100 | 45725 | 0.02 |
Procter & Gamble Co | Household & Personal Products | 280230.6 | 315400 | 32817 | 0.02 |
Mondelez International Inc | Confectioners | 79915.38 | 578000 | 28854 | 0.01 |
Liberty Latin America Ltd | Pay TV | 3289.33 | 1284020 | 24974 | 0.01 |
United Parcel Service Inc | Integrated Shipping & Logistics | 83605.19 | 59400 | 6637 | 0 |
Southwest Airlines Co | Airlines | 27696.31 | 53649213 | 2784931 | 1.4 |
Wells Fargo & Co | Banks - Global | 207368.98 | 409803773 | 19801718 | 9.93 |
Charter Communications Inc | Pay TV | 87332.44 | 5710711 | 1981103 | 0.99 |
Phillips 66 | Oil & Gas Refining & Marketing | 40742.5 | 5552715 | 528452 | 0.26 |
Things To Learn From Warren Buffets Investment Strategy
Ignore politics and macroeconomics when picking stocks
Generally, people try to keep tab on all the activities i.e. political situation, changes in policies, etc. as they believe it will bring them good returns. However, the fact is if you are investing for a long term you needn't worry about current happenings in the world. Buffett has advised investors on several occasions that if you believe in the company you needn't worry about the momentary glitches. He firmly believes that a good stock realises its value sooner or later.
Be greedy when others are fearful...
To be on the top of your game you have to think exactly opposite of general investors as they usually go by the market sentiment'. Mr. Buffett says never buy when the market is soaked in the frenzy of profit booking while buy (greedily) when the market is down.
You don't have to grab every opportunity
In the stock market, some stock or other keeps performing on the daily basis. It is not important that one has to stay updated with all the stock and has to be a stakeholder when it succeeds. It's nice if it happens, but it's virtually impossible to keep track of all the things in the market. Thinking along those lines can create a lot of anxiety in the minds of investors. But what Mr. Buffett perhaps wants to suggest is that it's not necessary that you should know everything, and if you don't have to know everything you shouldn't fret about an opportunity or two that you might miss.
Think long-term
The entire Warren Buffett's investment philosophy can be summed up in these three words Think Long Term. Ideally, investors should do all the research of the company and buy the stock at the right price at the right time. If you have accomplished that you can sit back, relax and let your stock grow with time.
To know more about Warren Buffett's Investment Mantra, Early life read Warren Buffett: Early Life, Investment Mantra, And Quotes